Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIE |
Temperature Range | 50-250 Degree Celsius |
Material | Stainless Steel |
Size | Various size is available. |
Model Name/Number | EIE-101 |
Usage/Application | Laboratory |
Salient Features:
Selection Guide
Inner chamber size(cms) (D x W x H) | Overall dimensions (cms) (D x W x H) | No of trays | Chamber capacity (Liters) | Power consumption (Kw) | Approx Weight (Kgs) | Digital Model Numbers (EIE-103DP) | Digital GMP Model Numbers (EIE-101DG) | Thermostatic Model Numbers (EIE-101TP) |
30 x 30 x 30 | 52 x 45 x 64 | 1 | 27 | 1.0 | 45 | EIE-101DP27 | EIE-101DG27 | EIE-101TP27 |
35 x 35 x 35 | 57 x 50 x 72 | 1 | 64 | 1.0 | 52 | EIE-101DP64 | EIE-101DG64 | EIE-101TP64 |
45 x 45 x 45 | 67 x 60 x 82 | 2 | 92 | 1.5 | 72 | EIE-101DP92 | EIE-101DG92 | EIE-101TP92 |
45 x 45 x 60 | 67 x 60 x 97 | 2 | 121 | 1.5 | 78 | EIE-101DP121 | EIE-101DG121 | EIE-101TP121 |
60 x 60 x 60 | 82 x 75 x 97 | 3 | 216 | 2.0 | 110 | EIE-101DP216 | EIE-101DG216 | EIE-101TP216 |
60 x 60 x 90 | 82 x 75 x 125 | 3 | 324 | 2.5 | 148 | EIE-101DP324 | EIE-101DG324 | EIE-101TP324 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 50-400 Degree Celsius |
Oven Type | Industrial Ovens |
Model Name/Number | EIE-103 |
Construction | Double Walled. |
Outer Chamber | Mild steel, white powder coated / stove enamelled |
Inner Chamber | Aluminium / Stainless Steel OR FULLY S.S. |
Insulation | About 75mm thick glasswool. |
Heaters | 80 / 20 Nichrome heating elements placed at bottom and sides for uniform heat distribution. (Based on MEMMERT GERMAN DESIGN) |
Temp. Range | 50° C to 400°C |
Temp. Control | By Sensitive Thermostat |
Temp. Indicator | On Built - in "L" Shaped mercury thermometer. |
Standard Supply | Perforated and adjustable aluminium trays, pilot indicating lamps, ON/OFF switches cord wire and power plug. |
Operation | 220/440 V Ac. |
Additional Information:
3.9/5
Reviewed by 58 Users
Most Relevant Reviews