Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIE |
Model Name/Number | EIE-106 |
Temperature Range | 20 DegreeC to 60 DegreeC |
Technical Specifications
· Temperature Range: 20 °C to 60 °C
· Humidity Accuracy: ± 2% RH
· Temperature Accuracy: ± 0.2 °C
· Humidity Uniformity: ± 3% RH
· Temperature Uniformity: ± 1°C
· Supply: 230V Ac, 50 Hz, Single Phase
· Humidity Range: 40% RH to 95% RH
Working chamber sizes (CM) (H x D x W) | Overall dimensions (CM) (H x D x W) | Volume (Liters) | No of trays | Power ratings (KW) | Weight (KG) | Digital Model Numbers (EIE-106RP) | Digital GMP Model Numbers (EIE-106RG) |
---|---|---|---|---|---|---|---|
45 x 45 x 45 cm | 119 x 74 x 66 | 92 | 2 | 1.5 | 115 | EIE-106RP92 | EIE-106RG92 |
70 x 50 x 50 cm | 145 x 76 x 71 | 175 | 3 | 1.5 | 135 | EIE-106RP175 | EIE-106RG175 |
60 x 60 x 60 cm | 135 x 84 x 81 | 216 | 3 | 2.0 | 150 | EIE-106RP216 | EIE-106RG216 |
90 x 60 x 60 cm | 165 x 84 x 81 | 324 | 3 | 2.0 | 157 | EIE-106RP324 | EIE-106RG324 |
125 x 60 x 60 cm | 201 x 84 x 81 | 450 | 4 | 2.5 | 175 | EIE-106RP450 | EIE-106RG450 |
125 x 70 x 70 cm | 201 x 94 x 91 | 612 | 4 | 2.5 | 198 | EIE-106RP612 | EIE-106RG612 |
125 x 80 x 80 cm | 201 x 104 x 102 | 800 | 5 | 3.0 | 220 | EIE-106RP800 | EIE-106RG800 |
125 x 90 x 90 cm | 201 x 114 x 112 | 1000 | 5 | 3.0 | 245 | EIE-106RP1000 | EIE-106RG1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIE |
Additional Information: