Providing you the best range of constant temperature circulating waterbath - above ambient, walk in stability chamber, micro biological equipment, serological water bath, stability chamber single phase and humidity chamber - refrigerated-inner s.s with effective & timely delivery.
Get Latest Price
| Material | s.s. |
| Automation Type | Semi-Automatic |
| Warranty | 1 Year |
| Purity (%) | 98% |
| Brand | EIE |
| Dimensions | 600 X 350 X 300 ( L X W X H) MM |
| Usage/Application | Specially designed for circulation of liquids |
| Finish | Power Coated / Painted / Chrome Plated |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Max temperature | 280 |
| Temp range | Room temp~350degreeC |
| Power Supply | 220V 50HZ |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Temperature Range | 10 Degree C to 70 Degree C |
| Humidity Range | 40% RH to 90% RH |
| Material | MS |
| Usage/Application | Industrial |
| Chamber | Stability Chamber |
| Phase | Single Phase |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Accuracy | +- 3% RH |
| Door Lock | Magnetic Mechanism |
| Gmp Model | Available |
| Power Source | Electric |
| Standard Model | Available with us |
| Model Name/Number | EIE-106W |
| Brand | EIE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Usage/Application | Micro biological Equipment |
| Material | Stainless Steel |
| Model Name/Number | Micro biological Equipment |
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
| Products Name | Serological Water Bath - |
| Size | THERMOSTATIC-300 X 250 X 175 MM |
| Brand | EIE |
| Color | Grey |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Temperature Range | 10 Degree C to 60 Degree C |
| Material | Steel |
| Usage/Application | specially designed equipment for the testing of products and to determine shelf life of components |
| Chamber | Stability Chamber |
| Humidity Range | 40% RH to 90% RH |
| Phase | Single Phase |
| Voltage | 230 Volts,AC Supply |
| Size | 125 x 60 x 60 cm (H x W x D) |
| Model Name/Number | EIE-106RPT92 |
| Chamber Size | 45 x 45 x 45 cm (W x D x H) |
| Inner Chamber | Mirror polished stainless steel S.S. - 304 Grade |
| Brand | EIE |
| Temperature Sensor | Pt - 100 sensor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Brand | EIE |
| Model Name/Number | EIE-106 |
| Material | Stainless Steel |
| Temperature Range | 10 DegreeC to 60 DegreeC |
| Number Of Trays | 2 |
| Warranty | One Year |
| Color | Gray |
| Frequency Hertz | 50 HZ |
| Voltage Volt | 230Volts |
| Country of Origin | Made in India |
| Humidity Range | 40% RH to 90% RH |
| phase | Single Phase |
| supply | AC Supply |
| Humidity Accuracy | +- 3% RH |
| Temperature Accuracy | +- 0.5 DegreeC or better |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Max Shaking Capacity | 200ML |
| Overall dimensions (WxDxH) | 230 Volt, 15A, 50 Hz, AC Supply |
| Surface Finish | Power Coated / Painted / Chrome Plated |
| Model Name/Number | EIE-203DPH2525 |
| Color | Gray |
| Brand | EIE |
| Usage/Application | For Microbiology Testing |
| Material | S.S. |
| Voltage | 230 Volt |
| Door Type | Ergonomic and secured key lockable door lock |
| Warranty | One Year |
| Insulation Thickness | 75 mm |
| With Door Lock | Ergonomic and secured key lockable door lock |
| Temperature Range | 5 to 60 degree celsius |
| Country of Origin | Made in India |
| To Hold Capacity | 36 flask of 250 x 500 ml |
Also available in incubator sizes and types
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Brand | EIE |
| Model Name/Number | EIE-113 |
| Shape | Rectangular |
| Automation Type | Automatic |
| Phase | Single phase |
| Operating Voltage | 230 Volts |
| Warranty | One Year |
| Display Type | Digital RPM Indicator |
| Electrical Supply | AC Supply |
| Shaking Speed Rpm | 50-200 RPM |
| Shaker Construction | Single wall construction |
| Top Plate | Fabricated from polished stainless steel material S.S. - 304 grade |
| Exterior body | Fabricated from Mild steel material |
| Paint | Powder coating in attractive shades |
| Power consumption | 0.5 KW |
Applications
EIE - Rotary flask shakers are ideal for mixing and development of cultures, chemicals, solvents, and assays etc. in Microbiological, Cell Culture & Life Science laboratories. These are suitable for shaking in Erlenmeyer flasks.
Salient Features
Technical Specifications
Available in following sizes
|
To hold capacity |
Platform size |
Product Code |
|
9 flasks of 250 ml |
12” x 12” |
EIE-113P9 |
|
16 flasks of 250 ml |
18” x 18” |
EIE-113P16 |
|
20 flasks of 250 ml |
24” x 24” |
EIE-113P20 |
|
36 flasks of 250 ml |
36” x 36” |
EIE-113P36 |
|
81 flasks of 250 ml |
48” x 48” |
EIE-113P81 |
Price will be change as per specification.
Get Latest Price
| Power Source | Electric |
| Model Name/Number | EIE-108DP07 |
| Usage/Application | Annealing, Hardening, Ash content measurement |
| Temperature | MAX TEMP. 950 OR 1200 DegreeC |
| Working Temperature | 900 / 1150 DegreeC |
| Max OperatingTemperature | 1200 DegreeC |
| Temperature Accuracy | +- 5 DegreeC |
| Furnace Weight (Kg) | 86 |
| Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Chamber Volume | 450 Ltr. |
| Size | 125X60X60 CM (H x W x D) |
| Model Name/Number | EIE-202DP450 |
| Brand | EIE |
| Usage/Application | Cooling Incubators are used to provide temperature conditions for Bio Oxygen Demand test |
| Number Of Shelves | 6 |
| Frequency | 50-60 Hz |
| Material | SS |
| Voltage | 220-240V |
| Temperature Range | 5 to 75 degree celsius |
| Power Source | Electric |
Get Latest Price
| Brand | EIE |
| Usage/Application | Microbiology Testing Instruments |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Material | Stainless Steel |
| Door Type | Single Door |
| Display Type | Digital |
| Voltage | 220/230 Volts |
| Warranty | One Year |
| Phase | Single phase |
| Inner Chamber | Made of thick 304 grade polished stainless steel material |
| Bread | Not for Food Testing |
| Finishing | Power Coated / Painted / Chrome Plated |
| Temp Control | 50 DegreeC to 150 DegreeC |
| Temp Range | 50 DegreeC - 200 DegreeC |
| Model Name/Number | EIE-104 |
| Country of Origin | Made in India |
| Temperature Accuracy | +- 1 DegreeC |
VACUUM OVEN - INNER S.S. - 35 X 35 X 35 CM - 43 LITERS CAPACITY
Also available in various sizes.
Further details available on our website.
The Price mentioned here are subject to change as per the capacity, specifications and application of the user.
Get Latest Price
| Chamber Volume | 146 Litre |
| Surface Finish | Power Coated / Painted / Chrome Plated |
| Model Name/Number | EIE-203RDP2516 |
| Brand | EIE |
| Usage/Application | Pharmaceutical and Microbiology Testing |
| Voltage | 230 |
| Warranty | 1 Year |
| Temperature Range | 5 to 75 degree celsius |
| Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Application | Hospital |
| Temperature Range | 150 Degree C |
| Pressure Range (psi) | 15 To 20 psi |
| Power Consumption (KW) | 1 KW, 2 KW, 3 KW, 4 KW |
| Chamber Volume (Litre) | 20-25 Litre, 15-20 Litre |
| Material | Stainless Steel |
| Brand | EIE |
| Insulation Wall | Triple Wall, Double Wall, Single Wall |
| Automation Grade | Manual, Semi Automatic |
| Mount Type | Floor Mounted Autoclave |
| Warranty | 1 Year |
| Installation | Yes |
Get Latest Price
| Display Type | Analog |
| Model | EIE-222M |
| Application | The test is required for assessing the functional quality of aluminum collapsible Tubes. |
| Type | Analog |
| Surface Finish | Power Coated / Painted / Chrome Plated |
| Brand | EIE |
| Usage/Application | Laboratory |
| Model No | EIE-222M |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Power Source | Electric |
| Model Name/Number | EIE-222 |
Compliance With Following National / International Standards:
IS 7182-1973
Also available in various type of Model such as : 1) Analog and 2) Digital
Application :
The test is required for assessing the functional quality of aluminum collapsible Tubes.
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Deepak Parikh (Director)
EIE Instruments Private Limited
A-1301, BVR Ek, Opp. Hotel Inder Residency, Near Gujarat College
Ahmedabad - 380006, Gujarat, India