Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | specially designed equipment for the testing of products and to determine shelf life of components |
Chamber | Stability Chamber |
Temperature Range | 10 Degree C to 60 Degree C |
Humidity Range | 40% RH to 90% RH |
Phase | Single Phase |
Voltage | 230 Volts,AC Supply |
Material | Steel |
Size | 125 x 60 x 60 cm (H x W x D) |
Model Name/Number | EIE-106RPT92 |
Chamber Size | 45 x 45 x 45 cm (W x D x H) |
Inner Chamber | Mirror polished stainless steel S.S. - 304 Grade |
Temperature Sensor | Pt - 100 sensor |
I Deal In | New Only |
Brand | EIE |
Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIE |
Model Name/Number | EIE-106 |
Temperature Range | 10 DegreeC to 60 DegreeC |
Material | Stainless Steel |
Number Of Trays | 2 |
Warranty | One Year |
Color | Gray |
Frequency Hertz | 50 HZ |
Voltage Volt | 230Volts |
Humidity Range | 40% RH to 90% RH |
Humidity Accuracy | +- 3% RH |
phase | Single Phase |
Temperature Accuracy | +- 0.5 DegreeC or better |
supply | AC Supply |
Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | s.s. |
Automation Type | Semi-Automatic |
Warranty | 1 Year |
Purity (%) | 98% |
Brand | EIE |
Dimensions | 600 X 350 X 300 ( L X W X H) MM |
Usage/Application | Specially designed for circulation of liquids |
Finish | Power Coated / Painted / Chrome Plated |
I Deal In | New Only |
Temp range | Room temp~350degreeC |
Max temperature | 280 |
Power Supply | 220V 50HZ |
Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Additional Information:
Product Details:
Model Name/Number | EIE-202DP450 |
Brand | EIE |
Usage/Application | Cooling Incubators are used to provide temperature conditions for Bio Oxygen Demand test |
Size | 125X60X60 CM (H x W x D) |
Chamber Volume | 450 Ltr. |
Number Of Shelves | 6 |
Temperature Range | 5 to 75 degree celsius |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Material | SS |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Annealing, Hardening, Ash content measurement |
Power Source | Electric |
Temperature | MAX TEMP. 950 OR 1200 DegreeC |
Model Name/Number | EIE-108DP07 |
Working Temperature | 900 / 1150 DegreeC |
Max OperatingTemperature | 1200 DegreeC |
Temperature Accuracy | +- 5 DegreeC |
Furnace Weight (Kg) | 86 |
Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EIE-203DPH2525 |
Brand | EIE |
Usage/Application | For Microbiology Testing |
Color | Gray |
Temperature Range | 5 to 60 degree celsius |
Voltage | 230 Volt |
Material | S.S. |
Warranty | One Year |
Door Type | Ergonomic and secured key lockable door lock |
Insulation Thickness | 75 mm |
With Door Lock | Ergonomic and secured key lockable door lock |
I Deal In | New Only |
Overall dimensions (WxDxH) | 230 Volt, 15A, 50 Hz, AC Supply |
Surface Finish | Power Coated / Painted / Chrome Plated |
To Hold Capacity | 36 flask of 250 x 500 ml |
Country of Origin | Made in India |
Also available in incubator sizes and types
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Usage/Application | Laboratory |
Model | EIE-222M |
Application | The test is required for assessing the functional quality of aluminum collapsible Tubes. |
Type | Analog |
Surface Finish | Power Coated / Painted / Chrome Plated |
Brand | EIE |
Model No | EIE-222M |
Voltage | 220-240V |
Model Name/Number | EIE-222 |
Frequency | 50-60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Compliance With Following National / International Standards:
IS 7182-1973
Also available in various type of Model such as : 1) Analog and 2) Digital
Application :
The test is required for assessing the functional quality of aluminum collapsible Tubes.
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Oven Type | Cabinet Ovens |
Temperature | 200 deg. Celsius |
Brand | EIE |
Usage/Application | Microbiology Testing Instruments |
Material | Stainless Steel |
Door Type | Single Door |
Display Type | Digital |
Voltage | 220/230 Volts |
Warranty | One Year |
Phase | Single phase |
Inner Chamber | Made of thick 304 grade polished stainless steel material |
Bread | Not for Food Testing |
Finishing | Power Coated / Painted / Chrome Plated |
Temp Control | 50 DegreeC to 150 DegreeC |
Temp Range | 50 DegreeC - 200 DegreeC |
I Deal In | New Only |
Model Name/Number | EIE-104 |
Temperature Accuracy | +- 1 DegreeC |
Country of Origin | Made in India |
VACUUM OVEN - INNER S.S. - 35 X 35 X 35 CM - 43 LITERS CAPACITY
Also available in various sizes.
Further details available on our website.
The Price mentioned here are subject to change as per the capacity, specifications and application of the user.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EIE-203RDP2516 |
Brand | EIE |
Usage/Application | Pharmaceutical and Microbiology Testing |
Chamber Volume | 146 Litre |
Temperature Range | 5 to 75 degree celsius |
Voltage | 230 |
Warranty | 1 Year |
I Deal In | New Only |
Surface Finish | Power Coated / Painted / Chrome Plated |
Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Additional Information:
Product Details:
Brand | EIE |
Model Name/Number | EIE-113 |
Shape | Rectangular |
Automation Type | Automatic |
Phase | Single phase |
Operating Voltage | 230 Volts |
Warranty | One Year |
Display Type | Digital RPM Indicator |
Electrical Supply | AC Supply |
Shaking Speed Rpm | 50-200 RPM |
Top Plate | Fabricated from polished stainless steel material S.S. - 304 grade |
Power consumption | 0.5 KW |
Shaker Construction | Single wall construction |
Exterior body | Fabricated from Mild steel material |
Paint | Powder coating in attractive shades |
Applications
EIE - Rotary flask shakers are ideal for mixing and development of cultures, chemicals, solvents, and assays etc. in Microbiological, Cell Culture & Life Science laboratories. These are suitable for shaking in Erlenmeyer flasks.
Salient Features
Technical Specifications
Available in following sizes
To hold capacity |
Platform size |
Product Code |
9 flasks of 250 ml |
12” x 12” |
EIE-113P9 |
16 flasks of 250 ml |
18” x 18” |
EIE-113P16 |
20 flasks of 250 ml |
24” x 24” |
EIE-113P20 |
36 flasks of 250 ml |
36” x 36” |
EIE-113P36 |
81 flasks of 250 ml |
48” x 48” |
EIE-113P81 |
Price will be change as per specification.
Product Details:
Chamber | Stability Chamber |
Phase | Single Phase |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Material | MS |
Power Source | Electric |
Model Name/Number | EIE-106W |
Brand | EIE |
Salient Features
Working chamber sizes (Meter) (W X D X H) | Volume (Liters) | No of trays | Product codes |
2.0 x 1.0 x 2.0 | 4000 | 8 | EIE-106WG40 |
2.0 x 1.5 x 2.0 | 6000 | 12 | EIE-106WG60 |
2.0 x 2.0 x 2.0 | 8000 | 24 | EIE-106WG80 |
2.0 x 2.5 x 2.5 | 12500 | 28 | EIE-106WG125 |
2.5 x 3.0 x 2.5 | 18750 | 36 | EIE-106WG187 |
3.1 x 3.0 x 2.5 | 23250 | 40 | EIE-106WG232 |
3.7 x 3.5 x 2.5 | 32500 | 66 | EIE-106WG325 |
3.9 x 3.9 x 3.0 | 45000 | 84 | EIE-106WG450 |
3.85 x 5.2 x 2.5 | 50000 | 100 | EIE-106WG500 |
6.4 x 5.0 x 2.5 | 80000 | 200 | EIE-106WG800 |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Country of Origin | Made in India |
Additional Information: