Leading Manufacturer of density cup s.s., electronic weighing balance-220 gm-0.001 gm 1 mg, high temperature oven, silica crucible with lid - 25 ml / 30 ml / 50 ml and 80 ml, crucible tong - 8" / 6"/ 12" / 18" / 24" and high temperature muffle furnace - (1600 deg c)-(12" x 6" x 6") from Ahmedabad.
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | EIE |
| Capacity | 50 to1000 |
| Model Name/Number | EIE-TC-115 |
| Packaging Type | Wooden Box / Corrugated Box |
| Surface Finishing | Power Coated / Painted / Chrome Plated |
| Power Source | Electric |
| Volume | weight per unit volume of a liquid at a given temperature |
| Country of Origin | Made in India |
Compliance With Following National / International Standards:
IS 101, BS EN ISO 2811
Applications:
To determine specific gravity or density of paints. Also availabe in 25 CC, 50 CC, 100 CC, 250 CC, 500 CC, 1000 CC.
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Accuracy | 0.001 gm |
| Usage/Application | For Industrial Use |
| Brand | Essae |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Model Name/Number | SAB-203 |
| Power Supply | Electricity |
| Display Type | Digital |
| Material | Stainless Steel |
| Net Weight | 4.7 kg (ME) |
| Platform Dimensions | 90 mm |
| Features | unting, Density,Percent Weighing,Check Weighing,Statistics, Free Factor |
| Country of Origin | Made in India |
ELECTRONIC WEIGHING BALANCE -220 GM-0.001 GM (1 MG)-EXTERNAL CALIBRATION-MODEL SAB 203E
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Max OperatingTemperature | upto 500 degree Celsius |
| Power Source | Electric |
| Rated Power (KW) | 3.0 KW |
| Temperature Accuracy | +- 1 DegreeC or better |
| Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Capacity | 25 ml |
| Brand | EIE |
| Usage/Application | Chemical Laboratory |
| Packaging Type | Wooden Box / Corrugated Box |
| Product Type | Silica Crucible with Lid |
| Diameter | 57 MM |
| Country of Origin | Made in India |
| Avilable sizes | 25 ML / 30 ML / 50 ML and 80 ML |
Further details available on our website.
The Price mentioned here are subject to change as per the capacity, specifications and application of the user.
Get Latest Price
| Country of Origin | Made in India |
| Products name | CRUCIBLE TONG - 8" / 6"/ 12" / 18" / 24" |
| Size | 8" / 6"/ 12" / 18" / 24" |
| Color | Grey |
| Brand | EIE |
Further details available on our website.
The Price mentioned here are subject to change as per the capacity, specifications and application of the user.
Get Latest Price
| Max OperatingTemperature | More Than 1500 degree Celsius |
| Power Source | Electric |
| Inner Muffle Size | 12" X 6" X 6" (H x W x D) |
| Rated Power (KW) | 2.0 KW |
| Input Voltage (V) | 220/230 Volts |
| Voltage | 230 |
| Temperature Accuracy | +- 5 DegreeC |
| Thermocouple Type | R - Type Thermocouple |
| Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Get Latest Price
| Material | Stainless Steel |
| Type Of Testing Machines | Bitumen Testing |
| Packaging Type | Wooden Box |
| Model Name/Number | EIE-TM-041-5S |
| Usage/Application | Laboratory |
| Brand | EIE |
| Dimensions (W x H x D) | 4x37x4 |
| Country of Origin | Made in India |
| Weight | 4.5 kg |
The compaction hammer will have a flat, circular tamping face & a 4.5 kg (10 lbs) sliding weight with a free fall of 457.2 ± 2.5 mm.
Features:Get Latest Price
| Max Operating Temperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Rated Power (KW) | 2.0 KW |
| Max OperatingTemperature | 900 DegreeC |
| Temperature Accuracy | +- 5 DegreeC |
| Country of Origin | Made in India |
Further details available on our website.
Price and specifications mentioned here are subject to change as per the application, customer requirements and prevailing market conditions. Please refer to us for the final rates and offer.
Deepak Parikh (Director)
EIE Instruments Private Limited
A-1301, BVR Ek, Opp. Hotel Inder Residency, Near Gujarat College
Ahmedabad - 380006, Gujarat, India